Here are the vote tallies from the 2014 Massachusetts State Democratic Convention:
MA State Dem. Convention Results
Governor
| Name | # of Votes | Percent of Votes |
| Steve Grossman* | 1,547 | 35.2% |
| Martha Coakley* | 1,024 | 23.3% |
| Donald Berwick* | 972 | 22.1% |
| Juliette Kayyem | 535 | 12.1% |
| Joe Avellone | 311 | 7.0% |
Lieutenant Governor
| Name | # of Votes | Percent of Votes |
| Steve Kerrigan* | 1,625 | 37.6% |
| Mike Lake* | 1,529 | 35.4% |
| Leland Cheung* | 695 | 16.2% |
| James Arena DeRosa | 460 | 10.6% |
Attorney General
| Name | # of Votes | Percent of Votes |
| Warren Tollman* | 2,232 | 51.8% |
| Maura Healey* | 2,037 | 48.1% |
Treasurer
| Name | # of Votes | Percent of Votes |
| Deb Goldberg* | 1,638 | 38.9% |
| Tom Conroy* | 1,461 | 33.9% |
| Barry Finegold* | 1,165 | 27.1% |
*Indicates the candidate will appear on the primary ballot.

Leave a Reply